Skip to content
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
5 changes: 2 additions & 3 deletions Detectors/Upgrades/ALICE3/TRK/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -15,14 +15,13 @@ Configurables for various sub-detectors are presented in the following Table:
| Subsystem | Available options | Comments |
| ------------------ | ------------------------------------------------------- | ---------------------------------------------------------------- |
| `TRKBase.layoutVD` | `kIRIS4` (default), `kIRISFullCyl`, `kIRIS5`, `kIRIS4a` | [link to definitions](./base/include/TRKBase/TRKBaseParam.h) |
| `TRKBase.layoutML` | `kCylinder`, `kTurboStaves` (default), `kStaggered` | |
| `TRKBase.layoutOT` | `kCylinder`, `kTurboStaves`, `kStaggered` (default) | |
| `TRKBase.layoutMLOT` | `kCylindrical`, `kSegmented` (default) | `kSegmented` produced a Turbo layout for ML and a Staggered layout for OT |
| `TRKBase.layoutSRV` | `kPeacockv1` (default), `kLOISymm` | `kLOISymm` produces radially symmetric service volumes, as used in the LoI |

For example, a geometry with fully cylindrical tracker barrel (for all layers in VD, ML and OT) can be obtained by
```bash
o2-sim-serial-run5 -n 1 -g pythia8hi -m A3IP TRK FT3 TF3 \
--configKeyValues "TRKBase.layoutVD=kIRISFullCyl;TRKBase.layoutML=kCylinder;TRKBase.layoutOL=kCylinder"
--configKeyValues "TRKBase.layoutVD=kIRISFullCyl;TRKBase.layoutMLOT=kCylindrical"
```

<!-- doxy
Expand Down
Loading