Skip to content
Draft
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
5 changes: 1 addition & 4 deletions clickhouse-datalake-partitioned/benchmark.sh
Original file line number Diff line number Diff line change
Expand Up @@ -7,10 +7,7 @@ curl https://clickhouse.com/ | sh
# Configure

> clickhouse-local.yaml echo "
filesystem_caches:
cache:
path: '/dev/shm/clickhouse/'
max_size_ratio_to_total_space: 0.9
page_cache_size: auto
"

# Run the queries
Expand Down
86 changes: 43 additions & 43 deletions clickhouse-datalake-partitioned/results/c6a.2xlarge.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"system": "ClickHouse (data lake, partitioned)",
"date": "2026-03-12",
"date": "2026-03-13",
"machine": "c6a.2xlarge",
"cluster_size": 1,
"proprietary": "no",
Expand All @@ -10,49 +10,49 @@
"load_time": 0,
"data_size": 14737666736,
"result": [
[4.273, 0.137, 0.137],
[9.326, 0.174, 0.171],
[7.737, 0.236, 0.234],
[8.711, 0.217, 0.221],
[0.865, 0.769, 0.762],
[4.648, 1.391, 1.389],
[3.884, 0.174, 0.178],
[0.943, 0.168, 0.174],
[1.324, 0.873, 0.855],
[3.122, 1.030, 1.021],
[0.483, 0.367, 0.361],
[0.525, 0.386, 0.390],
[1.172, 1.071, 1.093],
[1.707, 1.574, 1.571],
[1.342, 1.247, 1.231],
[1.004, 0.886, 0.924],
[3.123, 3.052, 3.042],
[2.335, 2.248, 2.248],
[8.940, 7.644, 5.360],
[0.340, 0.214, 0.213],
[14.149, 3.702, 1.326],
[6.947, 1.471, 1.488],
[24.421, 21.538, 21.078],
[45.143, 50.120, 48.793],
[10.843, 2.190, 1.793],
[0.549, 0.433, 0.440],
[0.759, 0.626, 0.635],
[10.803, 5.302, 2.767],
[22.159, 20.778, 19.376],
[2.248, 2.107, 0.210],
[7.736, 4.334, 2.585],
[12.398, 9.136, 7.310],
[0.415, 0.402, 0.394],
[1.294, 1.217, 1.232],
[1.698, 1.564, 1.551],
[1.507, 1.411, 1.382],
[1.832, 1.8, 1.779],
[2.142, 2.024, 2.086],
[1.439, 1.353, 1.366],
[1.356, 1.206, 1.208],
[1.884, 1.777, 1.818],
[2.61, 2.489, 2.584],
[2.482, 2.293, 2.375],
[2.458, 2.351, 2.343],
[2.193, 2.068, 2.039],
[3.277, 3.182, 3.168],
[2.159, 1.981, 2.025],
[1.98, 1.886, 1.898],
[3.853, 3.781, 3.75],
[3.05, 2.901, 2.963],
[5.928, 5.931, 5.889],
[1.328, 1.239, 1.231],
[4.888, 4.765, 4.669],
[6.04, 5.894, 5.909],
[10.749, 10.565, 10.385],
[19.783, 19.321, 19.966],
[2.987, 2.768, 2.752],
[1.802, 1.642, 1.671],
[2.964, 2.865, 2.804],
[5.312, 5.395, 5.301],
[19.902, 19.691, 19.895],
[1.489, 1.38, 1.368],
[2.979, 2.822, 2.875],
[4.21, 4.056, 4.039],
[null, null, null],
[13.980, 6.157, 5.892],
[4.867, null, 5.643],
[3.937, 1.928, 0.870],
[2.503, 0.246, 0.231],
[1.616, 1.188, 1.348],
[1.334, 0.176, 0.178],
[1.888, 0.329, 0.326],
[1.744, 0.166, 0.161],
[0.291, 0.161, 0.170],
[0.293, 0.160, 0.159]
[6.95, 6.671, 6.809],
[7.006, 6.548, 6.841],
[1.754, 1.683, 1.69],
[0.647, 0.492, 0.491],
[0.611, 0.479, 0.489],
[0.599, 0.511, 0.478],
[0.843, 0.715, 0.702],
[0.566, 0.421, 0.421],
[0.552, 0.441, 0.43],
[0.561, 0.409, 0.408]
]
}

88 changes: 44 additions & 44 deletions clickhouse-datalake-partitioned/results/c6a.4xlarge.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"system": "ClickHouse (data lake, partitioned)",
"date": "2026-03-12",
"date": "2026-03-14",
"machine": "c6a.4xlarge",
"cluster_size": 1,
"proprietary": "no",
Expand All @@ -10,49 +10,49 @@
"load_time": 0,
"data_size": 14737666736,
"result": [
[2.606, 0.143, 0.145],
[5.938, 0.161, 0.171],
[4.838, 0.203, 0.208],
[6.602, 0.205, 0.216],
[0.627, 0.534, 0.545],
[2.892, 0.830, 0.877],
[3.535, 0.173, 0.168],
[0.332, 0.166, 0.168],
[0.739, 0.652, 0.632],
[0.888, 0.767, 0.761],
[0.447, 0.366, 0.339],
[0.468, 0.341, 0.337],
[0.874, 0.786, 0.794],
[1.226, 1.118, 1.121],
[0.982, 0.909, 0.909],
[0.720, 0.621, 0.630],
[2.021, 1.919, 2.094],
[1.392, 1.554, 1.351],
[6.087, 3.855, 3.764],
[0.316, 0.208, 0.202],
[8.831, 1.240, 1.207],
[1.455, 1.367, 1.350],
[8.704, 1.727, 1.742],
[17.773, 3.028, 3.051],
[0.591, 0.491, 0.497],
[0.481, 0.375, 0.382],
[0.587, 0.476, 0.482],
[2.223, 1.208, 1.219],
[10.077, 9.774, 9.796],
[0.384, 0.190, 0.196],
[0.878, 0.733, 0.759],
[1.325, 3.144, 1.203],
[4.728, 4.608, 4.647],
[3.822, 3.186, 3.213],
[3.261, 3.196, 3.226],
[0.630, 0.478, 0.470],
[0.378, 0.236, 0.232],
[0.329, 0.181, 0.190],
[0.313, 0.180, 0.195],
[0.446, 0.317, 0.303],
[0.300, 0.162, 0.159],
[0.302, 0.170, 0.163],
[0.295, 0.168, 0.165]
[0.572, 0.024, 0.027],
[1.882, 1.024, 0.609],
[1.183, 0.818, 0.734],
[1.752, 1.065, 0.679],
[1.05, 0.806, 0.8],
[1.244, 0.956, 0.921],
[0.748, 0.604, 0.546],
[0.681, 0.522, 0.52],
[1.043, 0.852, 0.868],
[1.608, 1.419, 1.417],
[1.312, 1.187, 1.166],
[1.321, 1.148, 1.165],
[1.166, 0.976, 0.935],
[1.798, 1.61, 1.622],
[1.229, 1.039, 1.028],
[1.111, 0.884, 0.863],
[2.559, 2.121, 2.138],
[1.705, 1.55, 1.474],
[4.203, 3.465, 3.469],
[0.665, 0.512, 0.498],
[2.772, 2.79, 2.586],
[3.188, 3.126, 3.308],
[5.617, 5.605, 5.326],
[10.633, 10.546, 10.605],
[1.511, 1.358, 1.349],
[0.942, 0.768, 0.74],
[1.534, 1.417, 1.405],
[3.064, 2.911, 2.993],
[10.385, 10.325, 10.026],
[0.791, 0.606, 0.602],
[1.614, 1.528, 1.519],
[2.566, 2.336, 2.367],
[5.282, 4.879, 4.967],
[4.292, 4.043, 4.209],
[4.424, 4.236, 3.976],
[0.982, 0.74, 0.738],
[0.438, 0.354, 0.381],
[0.378, 0.212, 0.226],
[0.391, 0.327, 0.319],
[0.592, 0.541, 0.522],
[0.293, 0.205, 0.197],
[0.326, 0.213, 0.209],
[0.27, 0.173, 0.173]
]
}

82 changes: 41 additions & 41 deletions clickhouse-datalake-partitioned/results/c6a.large.json
Original file line number Diff line number Diff line change
@@ -1,6 +1,6 @@
{
"system": "ClickHouse (data lake, partitioned)",
"date": "2026-03-12",
"date": "2026-03-13",
"machine": "c6a.large",
"cluster_size": 1,
"proprietary": "no",
Expand All @@ -10,49 +10,49 @@
"load_time": 0,
"data_size": 14737666736,
"result": [
[8.452, 0.161, 0.165],
[20.035, 17.635, 16.450],
[31.105, 29.899, 30.359],
[29.100, 26.927, 26.965],
[26.719, 27.197, 26.298],
[31.497, 30.333, 29.426],
[18.529, 17.769, 16.962],
[17.896, 15.616, 10.877],
[28.765, 27.047, 26.520],
[36.830, 35.943, 34.973],
[39.224, 39.161, 39.104],
[38.421, 37.915, 37.727],
[24.954, 23.657, 21.667],
[43.533, 71.761, 44.434],
[27.562, 22.645, 25.129],
[28.775, 27.331, 26.650],
[39.507, 98.389, 39.958],
[50.210, 37.239, 35.793],
[57.942, 74.690, null],
[23.417, 19.099, 16.442],
[59.534, 57.474, 57.478],
[85.196, 84.302, 84.240],
[141.481, 137.377, 135.052],
[215.887, 213.934, 218.009],
[67.973, 61.885, 62.202],
[31.945, 31.242, 31.415],
[55.749, 54.613, 54.880],
[66.010, 63.194, 63.682],
[103.272, 99.935, 99.498],
[27.211, 27.255, 25.429],
[44.217, 43.467, 44.803],
[57.210, 55.755, 53.430],
[1.363, 1.308, 1.296],
[3.646, 3.513, 3.448],
[6.092, 5.883, 5.829],
[5.537, 5.508, 5.473],
[6.634, 6.52, 6.289],
[7.97, 7.861, 7.85],
[3.982, 3.898, 3.835],
[3.601, 3.623, 3.596],
[6.756, 6.719, 6.619],
[8.304, 8.045, 7.941],
[8.872, 8.731, 8.559],
[8.903, 8.776, 8.666],
[7.781, 7.745, 7.668],
[14.411, 14.643, 14.681],
[9.967, 8.154, 8.227],
[7.113, 6.692, 6.907],
[15.811, 15.534, 15.719],
[12.882, 12.737, 12.816],
[26.062, 26.068, 26.075],
[4.761, 4.617, 4.725],
[17.176, 16.869, 16.839],
[22.259, 22.095, 22.03],
[39.796, 39.603, 39.624],
[69.804, 69.946, 70.775],
[10.907, 10.587, 10.675],
[6.501, 6.408, 6.48],
[11, 10.775, 10.493],
[18.519, 18.231, 18.253],
[81.285, 80.685, 80.725],
[4.792, 4.303, 4.655],
[9.171, 9.016, 9.154],
[12.761, 12.572, 12.72],
[null, null, null],
[null, null, null],
[null, null, null],
[30.776, 27.251, 25.289],
[6.369, 0.331, 0.331],
[1.959, 0.238, 0.237],
[2.531, 0.226, 0.256],
[2.430, 0.958, 0.488],
[1.897, 0.208, 0.209],
[0.478, 0.201, 0.201],
[0.342, 0.188, 0.186]
[6.243, 6.179, 6.261],
[1.943, 1.804, 1.762],
[1.721, 1.585, 1.557],
[1.811, 1.701, 1.643],
[2.197, 2.053, 2.073],
[1.685, 1.517, 1.497],
[1.611, 1.505, 1.546],
[1.617, 1.413, 1.424]
]
}

Loading