[This image will be available on Kaggle Notebooks in the next few days]
gcr.io/kaggle-images/python:v167
Digest: 9ca440e608792aa1657f24ce4a166bcb5912f45b8d5da0f1b41c48c7bf79d20e
== Comparing pip list --format=freeze ==
a2a-sdk==0.3.23 | a2a-sdk==0.3.25
> aiobotocore==3.3.0
> aioitertools==0.13.0
alembic==1.18.1 | alembic==1.18.4
ansicolors==1.1.8 <
astropy-iers-data==0.2026.1.12.0.42.13 | astropy-iers-data==0.2026.2.23.0.48.33
Authlib==1.6.6 | Authlib==1.6.8
babel==2.17.0 | babel==2.18.0
bayesian-optimization==3.2.0 | bayesian-optimization==3.2.1
bigframes==2.31.0 | bigframes==2.35.0
black==26.1.0 | black==26.3.1
blobfile==3.1.0 | blobfile==3.2.0
blosc2==3.12.2 | blosc2==4.0.0
bokeh==3.7.3 | bokeh==3.8.2
boto3==1.42.50 | boto3==1.42.70
botocore==1.42.50 | botocore==1.42.70
cachetools==6.2.4 | cachetools==6.2.6
catboost==1.2.8 | catboost==1.2.10
> ConfigSpace==1.2.2
coverage==7.13.4 | coverage==7.13.5
daal==2025.10.1 | daal==2025.11.0
dask==2025.12.0 | dask==2026.1.2
> dask-expr==2.0.0
> dask-jobqueue==0.9.0
dataproc-spark-connect==1.0.1 | dataproc-spark-connect==1.0.2
datasets==4.0.0 | datasets==4.8.3
deepdiff==8.6.1 | deepdiff==8.6.2
dill==0.3.8 | dill==0.4.1
dipy==1.11.0 | dipy==1.12.0
> distributed==2026.1.2
einops==0.8.1 | einops==0.8.2
fastai==2.8.6 | fastai==2.8.7
fastapi==0.123.10 | fastapi==0.133.0
fastcore==1.12.14 | fastcore==1.12.16
fastgit==0.0.2 | fastgit==0.0.4
fastprogress==1.1.3 | fastprogress==1.1.5
filelock==3.20.3 | filelock==3.24.3
Flask==3.1.2 | Flask==3.1.3
fsspec==2025.3.0 | fsspec==2026.2.0
> func_timeout==4.3.5
ghapi==1.0.10 | ghapi==1.0.11
google-adk==1.21.0 | google-adk==1.25.1
google-api-core==2.29.0 | google-api-core==2.30.0
google-api-python-client==2.188.0 | google-api-python-client==2.190.0
google-auth==2.43.0 | google-auth==2.47.0
google-auth-oauthlib==1.2.2 | google-auth-oauthlib==1.2.4
google-cloud-aiplatform==1.130.0 | google-cloud-aiplatform==1.138.0
google-cloud-bigquery==3.40.0 | google-cloud-bigquery==3.40.1
google-cloud-dataproc==5.24.0 | google-cloud-dataproc==5.25.0
> google-cloud-iam==2.21.0
google-cloud-monitoring==2.29.0 | google-cloud-monitoring==2.29.1
> google-cloud-pubsub==2.35.0
google-cloud-spanner==3.62.0 | google-cloud-spanner==3.63.0
google-cloud-speech==2.36.0 | google-cloud-speech==2.36.1
google-cloud-storage==3.8.0 | google-cloud-storage==3.9.0
google-genai==1.55.0 | google-genai==1.64.0
greenlet==3.3.0 | greenlet==3.3.2
grpcio==1.76.0 | grpcio==1.78.1
h2o==3.46.0.9 | h2o==3.46.0.10
h5netcdf==1.8.0 | h5netcdf==1.8.1
hf_transfer==0.1.9 | hf-xet==1.3.0
hf-xet==1.2.0 | highspy==1.13.1
highspy==1.12.0 | holidays==0.91
holidays==0.88 <
httplib2==0.31.1 | httplib2==0.31.2
immutabledict==4.2.2 | immutabledict==4.3.1
intel-cmplr-lib-ur==2025.3.1 | intel-cmplr-lib-ur==2025.3.2
intel-openmp==2025.3.1 | intel-openmp==2025.3.2
jupytext==1.18.1 | jupytext==1.19.1
kaggle-environments==1.27.0 | kaggle-environments==1.27.3
kagglesdk==0.1.15 | kagglesdk==0.1.16
langchain==1.2.4 | langchain==1.2.10
langchain-core==1.2.7 | langchain-core==1.2.15
langgraph==1.0.6 | langgraph==1.0.9
langgraph-prebuilt==1.0.6 | langgraph-prebuilt==1.0.8
langgraph-sdk==0.3.3 | langgraph-sdk==0.3.9
langsmith==0.6.4 | langsmith==0.7.6
lightning-utilities==0.15.2 | lightning-utilities==0.15.3
line_profiler==5.0.1 | line_profiler==5.0.2
litellm==1.81.13 | litellm==1.82.4
Markdown==3.10 | Markdown==3.10.2
mcp==1.25.0 | mcp==1.26.0
mkl==2025.3.0 | mkl==2025.3.1
multidict==6.7.0 | multidict==6.7.1
narwhals==2.15.0 | narwhals==2.17.0
nvidia-nccl-cu12==2.29.2 | nvidia-nccl-cu12==2.29.3
onemkl-license==2025.3.0 | onemkl-license==2025.3.1
open_spiel==1.6.11 | open_spiel==1.6.12
openai==2.15.0 | openai==2.23.0
opencv-contrib-python==4.12.0.88 | opencv-contrib-python==4.13.0.92
opencv-python==4.12.0.88 | opencv-python==4.13.0.92
opencv-python-headless==4.12.0.88 | opencv-python-headless==4.13.0.92
openslide-bin==4.0.0.11 | openslide-bin==4.0.0.13
opentelemetry-api==1.37.0 | opentelemetry-api==1.38.0
opentelemetry-exporter-otlp-proto-common==1.37.0 | opentelemetry-exporter-otlp-proto-common==1.38.0
opentelemetry-exporter-otlp-proto-http==1.37.0 | opentelemetry-exporter-otlp-proto-http==1.38.0
opentelemetry-proto==1.37.0 | opentelemetry-proto==1.38.0
opentelemetry-sdk==1.37.0 | opentelemetry-sdk==1.38.0
opentelemetry-semantic-conventions==0.58b0 | opentelemetry-semantic-conventions==0.59b0
optax==0.2.6 | optax==0.2.7
optree==0.18.0 | optree==0.19.0
optuna==4.7.0 | optuna==4.8.0
orbax-checkpoint==0.11.31 | orbax-checkpoint==0.11.33
orjson==3.11.5 | orjson==3.11.7
ormsgpack==1.12.1 | ormsgpack==1.12.2
osqp==1.0.5 | osqp==1.1.1
packaging==25.0 | packaging==26.0
panel==1.8.5 | panel==1.8.7
papermill==2.6.0 | papermill==2.7.0
param==2.3.1 | param==2.3.2
parso==0.8.5 | parso==0.8.6
peewee==3.19.0 | peewee==4.0.0
platformdirs==4.5.1 | platformdirs==4.9.2
plum-dispatch==2.6.1 | plum-dispatch==2.7.1
ply==3.11 | pointpats==2.5.5
pointpats==2.5.2 <
polars==1.31.0 | polars==1.35.2
pooch==1.8.2 | polars-runtime-32==1.35.2
> pooch==1.9.0
prophet==1.2.1 | prophet==1.3.0
proto-plus==1.27.0 | proto-plus==1.27.1
puremagic==1.30 | puremagic==2.1.0
pyarrow==18.1.0 | pyarrow==23.0.1
pycparser==2.23 | pycparser==3.0
pydantic-settings==2.12.0 | pydantic-settings==2.13.1
PyJWT==2.10.1 | PyJWT==2.11.0
pymc==5.27.0 | pymc==5.28.0
pyomo==6.9.5 | pyomo==6.10.0
pyparsing==3.3.1 | pyparsing==3.3.2
pypdf==6.7.0 | pypdf==6.9.1
pyspark==4.0.1 | pyspark==4.0.2
pytensor==2.36.3 | pytensor==2.38.0
python-box==7.3.2 | python-box==7.4.1
python-fasthtml==0.12.39 | python-fasthtml==0.12.47
python-multipart==0.0.21 | python-multipart==0.0.22
quantecon==0.10.1 | quantecon==0.11.0
ray==2.53.0 | ray==2.54.0
ruff==0.14.13 | ruff==0.15.2
s3fs==0.4.2 | s3fs==2026.2.0
scikit-learn-intelex==2025.10.1 | scikit-learn-intelex==2025.11.0
sentence-transformers==5.2.0 | sentence-transformers==5.2.3
sentry-sdk==2.49.0 | sentry-sdk==2.53.0
setuptools-scm==9.2.2 <
simple-parsing==0.1.7 | simple-parsing==0.1.8
simsimd==6.5.12 | simsimd==6.5.13
smart_open==7.5.0 | smart_open==7.5.1
> sortedcontainers==2.4.0
soupsieve==2.8.1 | soupsieve==2.8.3
SQLAlchemy==2.0.45 | SQLAlchemy==2.0.47
sse-starlette==3.1.2 | sse-starlette==3.2.0
starlette==0.50.0 | starlette==0.52.1
tbb==2022.3.0 | tbb==2022.3.1
> tblib==3.2.2
tenacity==9.1.2 | tenacity==9.1.4
tensorstore==0.1.80 | tensorstore==0.1.81
tifffile==2026.1.14 | tifffile==2026.2.20
timm==1.0.24 | timm==1.0.25
torch==2.9.0+cpu | torch==2.10.0+cpu
torchaudio==2.9.0+cpu | torchaudio==2.10.0+cpu
torchcodec==0.9.0 | torchcodec==0.10.0
torchmetrics==1.8.2 | torchmetrics==1.9.0
torchvision==0.24.0+cpu | torchvision==0.25.0+cpu
TPOT==0.12.2 | TPOT==1.1.0
tqdm==4.67.1 | tqdm==4.67.3
traitlets==5.7.1 | traitlets==5.14.3
transformers==5.2.0 | transformers==5.0.0
trx-python==0.3 | trx-python==0.4.0
typeguard==4.4.4 | typeguard==4.5.1
typer==0.21.1 | typer==0.24.1
typer-slim==0.21.1 | typer-slim==0.24.0
ujson==5.11.0 | ujson==5.12.0
umf==1.0.2 | umf==1.0.3
uuid_utils==0.13.0 | uuid_utils==0.14.1
uvicorn==0.40.0 | uvicorn==0.41.0
Wand==0.6.13 | Wand==0.7.0
wandb==0.24.0 | wandb==0.25.0
Werkzeug==3.1.5 | Werkzeug==3.1.6
wheel==0.45.1 | wheel==0.46.3
wordcloud==1.9.5 | wordcloud==1.9.6
wrapt==2.0.1 | wrapt==2.1.1
xarray-einstats==0.9.1 | xarray-einstats==0.10.0
xgboost==3.1.3 | xgboost==3.2.0
xvfbwrapper==0.2.18 | xvfbwrapper==0.2.22
ydf==0.14.0 | ydf==0.15.0
> zict==3.0.0
== Comparing cat /etc/os-release | grep -oP "PRETTY_NAME=\"\K([^\"]*)" ==
No diff
== Comparing uname -r ==
No diff
== Comparing dpkg --list | awk '{print $2"=="$3}' ==
libdjvulibre-dev:amd64==3.5.28-2ubuntu0.22.04.1 | libdjvulibre-dev:amd64==3.5.28-2ubuntu0.22.04.2
libdjvulibre-text==3.5.28-2ubuntu0.22.04.1 | libdjvulibre-text==3.5.28-2ubuntu0.22.04.2
libdjvulibre21:amd64==3.5.28-2ubuntu0.22.04.1 | libdjvulibre21:amd64==3.5.28-2ubuntu0.22.04.2
openssh-client==1:8.9p1-3ubuntu0.13 | openssh-client==1:8.9p1-3ubuntu0.14
== Comparing printenv | sort ==
BUILD_DATE=20260217-122507 | BUILD_DATE=20260319-192804
COLAB_RELEASE_TAG=release-colab-external_20260123-060023_RC00 | COLAB_RELEASE_TAG=release-colab-external_20260226-060109_RC00
GIT_COMMIT=eb7204008d3d05708dd06d89dadb58c3aa4eb07c | GIT_COMMIT=82c5c43ffc1082a9813b21a1284ddb6619930594
HOSTNAME=2715c74fb789 | HOSTNAME=4f1640e36a71