-
Notifications
You must be signed in to change notification settings - Fork 0
add Filiur1 and Filisur2 data V0 #4
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,48 @@ | ||
| # avaFilisur1 | ||
|
|
||
| ## Event [23022012_1] | ||
|
|
||
| ### Changelog | ||
| - V1 - Initial data assembly (05-12-2025) | ||
|
|
||
| ### General description | ||
| Based on Feistl et al. 2014 | ||
|
|
||
| - Location: Filisur, Switzerland | ||
| - Date: 23.02.2012 | ||
| - Elevation: Release area at 1320 m a.s.l, runout at 1080 m a.s.l | ||
| - Slope Angle, release to runout: 50-25° | ||
| - Release Volume: 1080 m³ | ||
| - Terrain features (upper part/track/runout): channeled/unchanneled/unchanneled | ||
| - Forest strucure (upperpart/track/runout): no forest/open/dense | ||
| - approx. 300 stems/ha, tree groups with low-hanging branches | ||
| - mixed tree age | ||
| - Avalanche Type: wet snow avalanche | ||
| - Temperature (dry/moist/wet): wet | ||
| - Key Field Observations: | ||
| - Wedge-shaped deposits formed behind groups of trees and at branches low to the ground. | ||
| - Main stopping mechanism was "jamming" of snow between tree groups. | ||
|
|
||
| ### Available data | ||
| Source CRS: EPSG:21781 | ||
| Final CRS: EPSG:2056 | ||
|
|
||
| - release area (avaFilisur1_release_area.gpkg) | ||
| - no documented thickness | ||
| - Feistl et al. 2014 used a standardized thickness of 1m for their modelling process | ||
| - forest area (avaFilisur1_forest_area.gpkg) | ||
| - polygons categorized based on their forest density: | ||
| - "open" | ||
| - "dense" | ||
|
Comment on lines
+35
to
+36
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. was there any information provided on how these classes are defined? |
||
| - deposition area (avaFilisur1_deposition_area.gpkg) | ||
| - no documented thickness | ||
| - measurement points (avaFilisur1_measurement_points.gpkg) | ||
| - measured snow heights in the area of interest | ||
|
Comment on lines
+39
to
+40
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. there are many different entries in the attribute table, please add column name for measured snow height
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. and unit |
||
|
|
||
| A digital elevation model (DEM) can be found at: https://www.swisstopo.admin.ch/de/hoehenmodell-swissalti3d | ||
| - Use the DEM for the region "Bergün Filisur (GR) in 2x2m. | ||
| - If two tiles are necessary, don´t forget to merge them before modelling. | ||
|
|
||
| ### Data source | ||
| - General Description: Feistl, T., Bebi, P., Teich, M., Bühler, Y., Christen, M., Thuro, K., & Bartelt, P. (2014). Observations and modeling of the braking effect of forests on small and medium avalanches. Journal of Glaciology, 60(219), 124-138. | ||
| - Data Sources: provided by SLF Davos | ||
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
| @@ -0,0 +1,49 @@ | ||||||
| # avaFilisur2 | ||||||
|
|
||||||
| ## Event [23022012_2] | ||||||
|
|
||||||
| ### Changelog | ||||||
| - V1 - Initial data assembly (05-12-2025) | ||||||
|
|
||||||
| ### General description | ||||||
| Based on Feistl et al. 2014 | ||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
|
|
||||||
| - Location: Filisur, Switzerland | ||||||
| - Date: 23.02.2012 | ||||||
| - Elevation: Release area at 1360 m a.s.l, runout at 1058 m a.s.l | ||||||
| - Slope Angle, release to runout: 50-20° | ||||||
| - Release Volume: 1390 m³ | ||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. if no thickness provided, how is this defined? |
||||||
| - Terrain features (upper part/track/runout): channeled/unchanneled/unchanneled | ||||||
| - Forest strucure (upperpart/track/runout): no forest/open/dense | ||||||
| - approx. 500 stems/ha, tree groups with low-hanging branches | ||||||
| - mixed tree age | ||||||
| - Avalanche Type: wet snow avalanche | ||||||
| - Temperature (dry/moist/wet): wet | ||||||
| - Key Field Observations: | ||||||
| - Most avalanche mass was stopped at the forest edges, resulting in large wedge-shaped deposits along the sides of the main flow channel. | ||||||
| - The main avalanche channel was largely open and not forested. | ||||||
|
|
||||||
| ### Available data | ||||||
| Source CRS: EPSG:21781 | ||||||
| Final CRS: EPSG:2056 | ||||||
|
|
||||||
| - release area (avaFilisur2_release_area.gpkg) | ||||||
| - no documented thickness | ||||||
| - Feistl et al. 2014 used a standardized thickness of 1m for their modelling process | ||||||
| - forest area (avaFilisur2_forest_area.gpkg) | ||||||
| - polygons categorized based on their forest density: | ||||||
| - "open" | ||||||
| - "dense" | ||||||
| - deposition area (avaFilisur2_deposition_area.gpkg) | ||||||
| - no documented thickness | ||||||
| - measurement points (avaFilisur2_measurement_points.gpkg) | ||||||
| - measured snow heights in the area of interest | ||||||
|
|
||||||
| A digital elevation model (DEM) can be found at: https://www.swisstopo.admin.ch/de/hoehenmodell-swissalti3d | ||||||
| - Use the DEM for the region "Bergün Filisur (GR) in 2x2m resolution. | ||||||
| - If two tiles are necessary, don´t forget to merge them before modelling. | ||||||
|
|
||||||
|
|
||||||
| ### Data source | ||||||
| - General Description: Feistl, T., Bebi, P., Teich, M., Bühler, Y., Christen, M., Thuro, K., & Bartelt, P. (2014). Observations and modeling of the braking effect of forests on small and medium avalanches. Journal of Glaciology, 60(219), 124-138. | ||||||
| - Data Sources: provided by SLF Davos | ||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
what is meant with source and final?