Simulation + AI Engineer for Port Operations
I build digital twin simulations, retrieval-grounded decision support systems, and production-ready engineering workflows.
- Designing digital twin simulations for port terminal operations to test throughput, delay, queueing, and disruption scenarios.
- Building LLM-based decision support with traceable retrieval-augmented generation (LangChain + RAG) for operator-facing recommendations.
- Containerizing simulation and AI components with Docker/Docker Compose and standardizing CI/CD workflows for repeatable demos and deployments.
- Operations simulation and what-if experimentation.
- Retrieval-grounded AI systems with citations and policy-aligned outputs.
- Production engineering: observability, documentation, deployment reliability.
| Work | Repository / Artifact | What It Covers | Stack |
|---|---|---|---|
| SecPurityAI - Cybersecurity Analytics Platform | SecPurity | Multi-store cybersecurity analytics with CVE intelligence, threat-log ingestion, semantic/vector search, and graph scoring. | FastAPI, PostgreSQL, MinIO, Qdrant, Neo4j |
| Eagle Eye - AI Assistant for Baltic Port Operations | Eagle_Eye | AIS pipeline, congestion analytics, forecasting, and retrieval-grounded assistant for operational queries. | Python, FastAPI, LangChain, FAISS, Docker |
| Smart Decision Support System for Port Cybersecurity | SDSS-Port-Management | Port cybersecurity risk assessment with API + dashboard workflows and AIS-integrated analysis. | Python, Flask, ML, CesiumJS |
| Intelligent Intrusion Detection System Using Deep Learning | IDS-PRoject | Hybrid intrusion detection using ML/DL models with practical workflow tooling. | Python, SVM, Random Forest, DNN, Tkinter |
| Dark Web Data Collection Benchmark using DARC | RM REPORT.pdf | Benchmark study comparing DARC with other crawlers across speed, completeness, anonymity, and resilience. | Cybersecurity Research, Benchmarking |
| Maintainability Analysis of Apache RocketMQ using GQM | SM_PROJECT (2).pdf | Maintainability analysis across RocketMQ versions using Goal-Question-Metric and OO metrics. | Software Metrics, GQM, Code Analysis |
I am open to collaboration on simulation-driven analytics, operational AI, and production-hardening projects.