-
Notifications
You must be signed in to change notification settings - Fork 1k
Add issue template for revdep check failures #7672
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
Keykyrios
wants to merge
2
commits into
Rdatatable:master
Choose a base branch
from
Keykyrios:revdep-issue-template
base: master
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
+74
−0
Open
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,74 @@ | ||
| name: Revdep check failure | ||
| description: Report a reverse dependency (revdep) check failure that should be fixed before next CRAN release | ||
| labels: ["revdep"] | ||
| body: | ||
| - type: markdown | ||
| attributes: | ||
| value: | | ||
| Use this template to report a new revdep check failure found via | ||
| [revdep checks](https://github.com/Rdatatable/data.table/wiki/Revdep-checks). | ||
| Please verify the failure is real before filing; see checklist on that page. | ||
|
|
||
| - type: input | ||
| id: package | ||
| attributes: | ||
| label: Affected package | ||
| description: Link to package dev on github. | ||
| placeholder: e.g. https://github.com/NorskRegnesentral/shapr | ||
| validations: | ||
| required: true | ||
|
|
||
| - type: textarea | ||
| id: description | ||
| attributes: | ||
| label: Problem description | ||
| description: | | ||
| Brief description of the check failure. Include what kind of failure | ||
| it is (ERROR, WARNING, NOTE) and which check stage fails | ||
| (tests, examples, vignettes, etc.). | ||
| placeholder: revdep shapr has new test failures. | ||
| validations: | ||
| required: true | ||
|
|
||
| - type: textarea | ||
| id: check-output | ||
| attributes: | ||
| label: Failing check output | ||
| description: | | ||
| Paste the relevant `R CMD check` output showing the failure. | ||
| The output can be found in the | ||
| [Monsoon results](https://rcdata.nau.edu/genomic-ml/data.table-revdeps/analyze/) | ||
| or from a local revdep check. | ||
| render: text | ||
| validations: | ||
| required: true | ||
|
|
||
| - type: input | ||
| id: first-bad-commit | ||
| attributes: | ||
| label: First bad commit/PR | ||
| description: | | ||
| Link to the commit or PR identified by `git bisect` as the | ||
| first bad commit (from the `first.bad.commit` column in the | ||
| Monsoon significant differences table). | ||
| placeholder: "https://github.com/Rdatatable/data.table/pull/1234" | ||
| validations: | ||
| required: true | ||
|
|
||
| - type: textarea | ||
| id: mre | ||
| attributes: | ||
| label: Minimal reproducible example | ||
| description: | | ||
| Optional. A minimal example reproducing the failure outside | ||
| the revdep package. Useful as a potential data.table test case. | ||
| render: r | ||
|
|
||
| - type: textarea | ||
| id: additional-context | ||
| attributes: | ||
| label: Additional context | ||
| description: | | ||
| Any other relevant information: @mentions of the commit/PR | ||
| author(s), links to Monsoon result pages, whether the fix | ||
| should come from data.table or from the revdep package, etc. | ||
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
link to package dev on github