Open-source tools for development research, evaluation, and program design.
Built in India. Shared for impact.
| Stack | What It Does | Language |
|---|---|---|
| InsightStack | MEL tools, calculators, econometrics (DiD, PSM, IV, RDD) | Stata, Python, R |
| FieldStack | Survey tools, R notebooks, automated reporting | R, Quarto |
| EquityStack | Impact evaluation, data cleaning, Jupyter workflows | Python |
| SignalStack | Research Rundown newsletter archive | Markdown |
| RootStack | Database schemas and seed data | SQL |
| BridgeStack | FastAPI backend and REST API | Python |
| ViewStack | Frontend dashboards and data exploration | React |
| PolicyStack | South Asia policy and scheme tracker | Python |
Development practitioners, evaluators, researchers, and data analysts working across health, education, gender equity, climate, and governance -- primarily in India and South Asia.
- Browse the hub repository for an overview
- Visit openstacks.dev for the landing page
- Read the Contributing Guidelines
- Subscribe to Research Rundown for method spotlights and tools
Created by Dr. Varna Sri Raman -- development economist and social researcher.



