| Title | Source | Time |
|---|---|---|
| RomanNumerals | laracasts.com | 2 Hours 3 minutes |
| String Calculator | osherove.com | 3 Hours |
| Prime Factors | laracasts | 42 Minutes |
| FizzBuzz | laracasts | 11 Minutes |
| Bank OCR Part 1 | codingdojo.org | 3 hours 20 Minutes |
| Kata06: Anagrams | http://codekata.com/ | 1 hour 39 minutes |
| Kata11: Sorting It Out | http://codekata.com/ | 1 hour 20 minutes |
johnnymast/php-katas
Folders and files
| Name | Name | Last commit date | ||
|---|---|---|---|---|