Skip to content

Add TypeScript Langauge Support#207

Open
DorZuberi wants to merge 2 commits intotempestphp:mainfrom
DorZuberi:add-typescript-language
Open

Add TypeScript Langauge Support#207
DorZuberi wants to merge 2 commits intotempestphp:mainfrom
DorZuberi:add-typescript-language

Conversation

@DorZuberi
Copy link
Copy Markdown
Contributor

Relates to #154

@github-actions
Copy link
Copy Markdown

Benchmark Results

Comparison of add-typescript-language against main (d499fe38255ff37622fe3b5954591d82265b0210).

Open to see the benchmark results
benchmark subject set revs its mem_peak mode rstdev
HighlighterBench benchParse apache 100 5 2.039mb 0.00% 74.536967μs +1.22% ±1.90% +60.87%
HighlighterBench benchParse bash 100 5 2.064mb +0.27% 210.519922μs -0.21% ±2.23% +288.57%
HighlighterBench benchParse bbcode 100 5 2.038mb 0.00% 75.028356μs -0.06% ±1.13% +354.57%
HighlighterBench benchParse blade 100 5 2.637mb +0.21% 1,077.241644μs +0.57% ±0.81% +2.40%
HighlighterBench benchParse css 100 5 2.051mb +0.27% 145.598748μs +2.04% ±1.00% +105.61%
HighlighterBench benchParse diff 100 5 2.040mb 0.00% 26.692740μs +0.41% ±0.71% -33.60%
HighlighterBench benchParse dockerfile 100 5 2.040mb 0.00% 89.233033μs -0.49% ±0.76% +34.09%
HighlighterBench benchParse dotenv 100 5 2.039mb +0.11% 78.393699μs -0.07% ±0.70% +40.27%
HighlighterBench benchParse ellison 100 5 2.200mb +0.25% 348.116830μs +0.46% ±0.59% -13.53%
HighlighterBench benchParse gdscript 100 5 2.131mb +0.26% 334.696399μs -0.65% ±1.04% +119.99%
HighlighterBench benchParse html 100 5 2.055mb +0.27% 117.560665μs -0.78% ±0.72% -0.86%
HighlighterBench benchParse ini 100 5 2.040mb +0.27% 87.659569μs +0.13% ±0.39% -44.64%
HighlighterBench benchParse javascript 100 5 2.118mb +0.26% 276.014951μs -0.48% ±0.51% +25.37%
HighlighterBench benchParse json 100 5 2.094mb +0.26% 245.158924μs +0.35% ±0.38% -50.11%
HighlighterBench benchParse markdown 100 5 2.042mb +0.27% 75.994344μs -0.04% ±0.79% -22.15%
HighlighterBench benchParse nginx 100 5 2.105mb +0.26% 271.501272μs +0.48% ±0.44% +14.10%
HighlighterBench benchParse php 100 5 2.397mb +0.23% 764.642192μs +0.74% ±1.33% +118.71%
HighlighterBench benchParse python 100 5 2.294mb +0.24% 426.936027μs +0.10% ±0.65% -11.96%
HighlighterBench benchParse scss 100 5 2.067mb +0.26% 186.482544μs +0.56% ±0.52% +5.89%
HighlighterBench benchParse sql 100 5 2.066mb +0.26% 160.157613μs -0.34% ±0.25% -69.47%
HighlighterBench benchParse terminal 100 5 2.062mb +0.27% 197.523425μs -0.33% ±0.30% -22.57%
HighlighterBench benchParse terraform 100 5 2.065mb +0.26% 177.110137μs -0.50% ±0.51% -46.90%
HighlighterBench benchParse typescript 100 5 ERR 245.496654μs +0.00% ±1.55% +0.00%
HighlighterBench benchParse twig 100 5 19.172mb +0.03% 1,448.187769μs +0.15% ±0.64% -24.59%
HighlighterBench benchParse xml 100 5 2.069mb +0.26% 180.418767μs -0.81% ±0.64% +0.28%
HighlighterBench benchParse yaml 100 5 2.127mb +0.26% 324.846517μs +0.16% ±0.35% -38.91%

Generated by phpbench against commit 5c19bd3

@DorZuberi
Copy link
Copy Markdown
Contributor Author

@brendt just a friendly reminder ;)

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant